Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $38 | $37.99 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $5 |
| 2026-03 | $5 |
| 2026-04 | $323 |
| 2026-05 | $138 |
| 2026-06 | $1.1k |
| 2026-07 | $303 |
| 2026-08 | $426 |
| 2026-09 | $647 |
| 2026-10 | $720 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | devtools |
| Basis | month |