Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $237 | $237.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $130 |
| 2025-12 | $237 |
| 2026-01 | $333 |
| 2026-02 | $292 |
| 2026-03 | $379 |
| 2026-04 | $208 |
| 2026-05 | $364 |
| 2026-06 | $535 |
| 2026-07 | $361 |
| 2026-08 | $170 |
| 2026-09 | $287 |
| 2026-10 | $146 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Self-reported |
| Category | — |
| Basis | month |