Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $57 | $57.00 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $3 |
| 2026-02 | $40 |
| 2026-03 | $282 |
| 2026-04 | $489 |
| 2026-05 | $182 |
| 2026-06 | $372 |
| 2026-07 | $266 |
| 2026-08 | $338 |
| 2026-09 | $463 |
| 2026-10 | $332 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | ecommerce |
| Basis | month |