Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $36 | $36.00 | view source |
| Month | Revenue |
|---|---|
| 2026-03 | $19 |
| 2026-04 | $19 |
| 2026-05 | $9 |
| 2026-06 | $57 |
| 2026-07 | $75 |
| 2026-08 | $46 |
| 2026-09 | $176 |
| 2026-10 | $38 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | devtools |
| Basis | month |