Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $4.2k | $4,208.00 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $3.2k |
| 2026-03 | $3.1k |
| 2026-04 | $2.8k |
| 2026-05 | $3.1k |
| 2026-06 | $3.1k |
| 2026-07 | $3.1k |
| 2026-08 | $3.3k |
| 2026-09 | $4.0k |
| 2026-10 | $2.1k |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |