Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $1.1k | $1,096.00 | view source |
| Month | Revenue |
|---|---|
| 2026-03 | $219 |
| 2026-04 | $2.5k |
| 2026-05 | $2.7k |
| 2026-06 | $1.7k |
| 2026-07 | $663 |
| 2026-08 | $1.0k |
| 2026-09 | $2.4k |
| 2026-10 | $358 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |