Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $364 | $364.00 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $730 |
| 2026-02 | $587 |
| 2026-03 | $818 |
| 2026-04 | $532 |
| 2026-05 | $281 |
| 2026-06 | $117 |
| 2026-07 | $546 |
| 2026-08 | $220 |
| 2026-09 | $423 |
| 2026-10 | $254 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | consumer |
| Basis | month |