Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $11 | $10.54 | view source |
| Month | Revenue |
|---|---|
| 2025-10 | $6.5k |
| 2025-11 | $7.8k |
| 2025-12 | $10 |
| 2026-01 | $20 |
| 2026-04 | $21.3k |
| 2026-05 | $17 |
| 2026-06 | $37 |
| 2026-07 | $291 |
| 2026-08 | $43 |
| 2026-09 | $717 |
| 2026-10 | $564 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | sales |
| Basis | month |