Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $183 | $183.00 | view source |
| Month | Revenue |
|---|---|
| 2026-04 | $19 |
| 2026-05 | $1.3k |
| 2026-06 | $340 |
| 2026-07 | $536 |
| 2026-08 | $294 |
| 2026-09 | $197 |
| 2026-10 | $165 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | unknown |
| Basis | month |