Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $62 | $62.29 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $144 |
| 2026-03 | $16 |
| 2026-04 | $161 |
| 2026-05 | $108 |
| 2026-06 | $35 |
| 2026-07 | $42 |
| 2026-08 | $65 |
| 2026-09 | $61 |
| 2026-10 | $66 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | consumer |
| Basis | month |