Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $42 | $42.47 | view source |
| Month | Revenue |
|---|---|
| 2026-03 | $0 |
| 2026-04 | $125 |
| 2026-05 | $267 |
| 2026-06 | $275 |
| 2026-07 | $190 |
| 2026-08 | $208 |
| 2026-09 | $181 |
| 2026-10 | $154 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Self-reported |
| Category | — |
| Basis | month |