Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $668 | $668.00 | view source |
| Month | Revenue |
|---|---|
| 2026-03 | $126 |
| 2026-04 | $917 |
| 2026-05 | $325 |
| 2026-06 | $1.1k |
| 2026-07 | $1.1k |
| 2026-08 | $462 |
| 2026-09 | $329 |
| 2026-10 | $829 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |