Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $15 | $14.97 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $9 |
| 2026-03 | $13 |
| 2026-04 | $13 |
| 2026-05 | $14 |
| 2026-06 | $15 |
| 2026-07 | $5 |
| 2026-08 | $10 |
| 2026-09 | $10 |
| 2026-10 | $5 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | education |
| Basis | month |