Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $31 | $31.24 | view source |
| Month | Revenue |
|---|---|
| 2025-10 | $25 |
| 2025-11 | $50 |
| 2026-01 | $25 |
| 2026-02 | $18 |
| 2026-03 | $25 |
| 2026-05 | $55 |
| 2026-06 | $37 |
| 2026-09 | $37 |
| 2026-10 | $68 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |