Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $74 | $73.72 | view source |
| Month | Revenue |
|---|---|
| 2026-03 | $16 |
| 2026-04 | $58 |
| 2026-05 | $36 |
| 2026-06 | $80 |
| 2026-07 | $74 |
| 2026-08 | $138 |
| 2026-09 | $156 |
| 2026-10 | $44 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | unknown |
| Basis | month |