Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $241 | $241.00 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $4 |
| 2026-03 | $16 |
| 2026-04 | $36 |
| 2026-05 | $135 |
| 2026-06 | $250 |
| 2026-07 | $263 |
| 2026-08 | $215 |
| 2026-09 | $249 |
| 2026-10 | $238 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | hr |
| Basis | month |