Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $375 | $375.00 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $25 |
| 2026-02 | $70 |
| 2026-03 | $25 |
| 2026-04 | $120 |
| 2026-05 | $245 |
| 2026-06 | $388 |
| 2026-07 | $458 |
| 2026-08 | $90 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | devtools |
| Basis | month |