Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $50 | $49.90 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $30 |
| 2026-03 | $89 |
| 2026-04 | $97 |
| 2026-05 | $156 |
| 2026-06 | $362 |
| 2026-07 | $218 |
| 2026-08 | $119 |
| 2026-09 | $419 |
| 2026-10 | $570 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | unknown |
| Basis | month |