Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $264 | $264.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $0 |
| 2025-12 | $0 |
| 2026-01 | $0 |
| 2026-04 | $0 |
| 2026-05 | $84 |
| 2026-06 | $62 |
| 2026-07 | $165 |
| 2026-08 | $127 |
| 2026-09 | $558 |
| 2026-10 | $267 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Self-reported |
| Category | — |
| Basis | month |