Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $443 | $443.00 | view source |
| Month | Revenue |
|---|---|
| 2026-04 | $8 |
| 2026-05 | $281 |
| 2026-06 | $211 |
| 2026-07 | $430 |
| 2026-08 | $1.4k |
| 2026-09 | $1.4k |
| 2026-10 | $600 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | devtools |
| Basis | month |