Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $29 | $29.02 | view source |
| Month | Revenue |
|---|---|
| 2025-10 | $36 |
| 2025-11 | $61 |
| 2025-12 | $68 |
| 2026-01 | $64 |
| 2026-02 | $44 |
| 2026-03 | $31 |
| 2026-04 | $66 |
| 2026-05 | $41 |
| 2026-06 | $33 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | hr |
| Basis | month |