Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $52.1k | $52,068.00 | view source |
| Month | Revenue |
|---|---|
| 2026-06 | $4.7k |
| 2026-07 | $27.3k |
| 2026-08 | $43.7k |
| 2026-09 | $43.6k |
| 2026-10 | $39.3k |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |