Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $638 | $638.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $552 |
| 2025-12 | $544 |
| 2026-01 | $463 |
| 2026-02 | $632 |
| 2026-03 | $576 |
| 2026-04 | $780 |
| 2026-05 | $1.5k |
| 2026-06 | $1.2k |
| 2026-07 | $989 |
| 2026-08 | $1.2k |
| 2026-09 | $809 |
| 2026-10 | $436 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |