Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $640 | $640.00 | view source |
| Month | Revenue |
|---|---|
| 2026-05 | $17 |
| 2026-06 | $309 |
| 2026-07 | $988 |
| 2026-08 | $1.2k |
| 2026-09 | $758 |
| 2026-10 | $573 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | hr |
| Basis | month |