Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $2.4k | $2,446.00 | view source |
| Month | Revenue |
|---|---|
| 2026-03 | $49 |
| 2026-04 | $956 |
| 2026-05 | $1.1k |
| 2026-06 | $2.6k |
| 2026-07 | $4.9k |
| 2026-08 | $2.2k |
| 2026-09 | $1.3k |
| 2026-10 | $1.2k |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |