Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $488 | $488.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $512 |
| 2025-12 | $818 |
| 2026-01 | $1.5k |
| 2026-02 | $1.6k |
| 2026-03 | $1.8k |
| 2026-04 | $1.0k |
| 2026-05 | $980 |
| 2026-06 | $504 |
| 2026-07 | $196 |
| 2026-08 | $0 |
| 2026-09 | $0 |
| 2026-10 | $0 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |