Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $50 | $50.49 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $24 |
| 2025-12 | $77 |
| 2026-01 | $71 |
| 2026-02 | $87 |
| 2026-03 | $51 |
| 2026-04 | $41 |
| 2026-05 | $48 |
| 2026-06 | $20 |
| 2026-07 | $29 |
| 2026-08 | $44 |
| 2026-09 | $39 |
| 2026-10 | $30 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | consumer |
| Basis | month |