Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $45 | $44.98 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $30 |
| 2025-12 | $30 |
| 2026-01 | $30 |
| 2026-02 | $30 |
| 2026-03 | $30 |
| 2026-04 | $30 |
| 2026-05 | $30 |
| 2026-06 | $60 |
| 2026-07 | $45 |
| 2026-08 | $60 |
| 2026-09 | $45 |
| 2026-10 | $15 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | unknown |
| Basis | month |