Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $23 | $23.06 | view source |
| Month | Revenue |
|---|---|
| 2025-10 | $12 |
| 2025-11 | $204 |
| 2025-12 | $132 |
| 2026-01 | $108 |
| 2026-02 | $24 |
| 2026-03 | $24 |
| 2026-04 | $24 |
| 2026-05 | $24 |
| 2026-08 | $44 |
| 2026-09 | $46 |
| 2026-10 | $27 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | unknown |
| Basis | month |