Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $330 | $330.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $34 |
| 2025-12 | $110 |
| 2026-01 | $34 |
| 2026-02 | $9 |
| 2026-03 | $25 |
| 2026-04 | $25 |
| 2026-09 | $213 |
| 2026-10 | $2.3k |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |