Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $9 | $8.96 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $56 |
| 2026-02 | $47 |
| 2026-03 | $64 |
| 2026-04 | $97 |
| 2026-05 | $209 |
| 2026-06 | $428 |
| 2026-07 | $323 |
| 2026-08 | $235 |
| 2026-09 | $583 |
| 2026-10 | $1.0k |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | unknown |
| Basis | month |