Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $996 | $996.00 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $1.9k |
| 2026-03 | $3.1k |
| 2026-04 | $3.1k |
| 2026-05 | $4.2k |
| 2026-06 | $1.2k |
| 2026-07 | $1.0k |
| 2026-08 | $583 |
| 2026-09 | $871 |
| 2026-10 | $169 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Self-reported |
| Category | — |
| Basis | month |