Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $37 | $37.27 | view source |
| Month | Revenue |
|---|---|
| 2025-12 | $0 |
| 2026-01 | $238 |
| 2026-02 | $225 |
| 2026-03 | $593 |
| 2026-04 | $174 |
| 2026-05 | $239 |
| 2026-06 | $108 |
| 2026-07 | $61 |
| 2026-08 | $48 |
| 2026-09 | $95 |
| 2026-10 | $88 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |