Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $97 | $97.02 | view source |
| Month | Revenue |
|---|---|
| 2026-03 | $919 |
| 2026-04 | $1.4k |
| 2026-05 | $795 |
| 2026-06 | $202 |
| 2026-07 | $206 |
| 2026-08 | $330 |
| 2026-09 | $163 |
| 2026-10 | $27 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | consumer |
| Basis | month |