Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $10.2k | $10,164.00 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $7.0k |
| 2026-03 | $8.1k |
| 2026-04 | $7.1k |
| 2026-05 | $4.8k |
| 2026-06 | $5.4k |
| 2026-07 | $7.0k |
| 2026-08 | $7.0k |
| 2026-09 | $5.9k |
| 2026-10 | $9.1k |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | marketing |
| Basis | month |