Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $968 | $968.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $195 |
| 2025-12 | $40 |
| 2026-01 | $391 |
| 2026-02 | $537 |
| 2026-03 | $457 |
| 2026-04 | $2.4k |
| 2026-05 | $5.2k |
| 2026-06 | $151 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | unknown |
| Basis | month |