Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $318 | $318.00 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $38 |
| 2026-03 | $76 |
| 2026-04 | $38 |
| 2026-05 | $67 |
| 2026-06 | $210 |
| 2026-07 | $245 |
| 2026-08 | $353 |
| 2026-09 | $342 |
| 2026-10 | $189 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |