Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $111 | $111.00 | view source |
| Month | Revenue |
|---|---|
| 2026-05 | $163 |
| 2026-06 | $341 |
| 2026-07 | $1.5k |
| 2026-08 | $711 |
| 2026-09 | $513 |
| 2026-10 | $202 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Self-reported |
| Category | content |
| Basis | month |