Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $1.6k | $1,633.00 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $0 |
| 2026-02 | $0 |
| 2026-03 | $6 |
| 2026-04 | $85 |
| 2026-05 | $581 |
| 2026-06 | $1.8k |
| 2026-07 | $3.1k |
| 2026-08 | $7.5k |
| 2026-09 | $4.8k |
| 2026-10 | $3.2k |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Self-reported |
| Category | — |
| Basis | month |