Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $1.2k | $1,230.00 | view source |
| Month | Revenue |
|---|---|
| 2026-04 | $3.1k |
| 2026-05 | $7.5k |
| 2026-06 | $5.4k |
| 2026-07 | $995 |
| 2026-08 | $325 |
| 2026-09 | $972 |
| 2026-10 | $2.7k |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |