Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $63 | $63.46 | view source |
| Month | Revenue |
|---|---|
| 2025-12 | $23 |
| 2026-01 | $192 |
| 2026-02 | $108 |
| 2026-03 | $100 |
| 2026-04 | $61 |
| 2026-05 | $71 |
| 2026-06 | $37 |
| 2026-07 | $54 |
| 2026-08 | $39 |
| 2026-09 | $48 |
| 2026-10 | $33 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | consumer |
| Basis | month |