Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $129 | $129.00 | view source |
| Month | Revenue |
|---|---|
| 2026-02 | $60 |
| 2026-03 | $49 |
| 2026-04 | $36 |
| 2026-05 | $22 |
| 2026-06 | $98 |
| 2026-07 | $201 |
| 2026-08 | $235 |
| 2026-09 | $76 |
| 2026-10 | $117 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | unknown |
| Basis | month |