Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $301 | $301.00 | view source |
| Month | Revenue |
|---|---|
| 2025-12 | $212 |
| 2026-01 | $248 |
| 2026-02 | $103 |
| 2026-03 | $1.9k |
| 2026-04 | $955 |
| 2026-05 | $681 |
| 2026-06 | $481 |
| 2026-07 | $437 |
| 2026-08 | $437 |
| 2026-09 | $329 |
| 2026-10 | $128 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |