Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $94 | $94.42 | view source |
| Month | Revenue |
|---|---|
| 2026-05 | $84 |
| 2026-06 | $222 |
| 2026-07 | $281 |
| 2026-08 | $1.3k |
| 2026-09 | $89 |
| 2026-10 | $24 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |