Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $520 | $520.00 | view source |
| Month | Revenue |
|---|---|
| 2025-11 | $860 |
| 2025-12 | $800 |
| 2026-01 | $740 |
| 2026-02 | $820 |
| 2026-03 | $840 |
| 2026-04 | $860 |
| 2026-05 | $800 |
| 2026-06 | $720 |
| 2026-07 | $660 |
| 2026-08 | $580 |
| 2026-09 | $540 |
| 2026-10 | $500 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |