Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $146 | $146.00 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $19 |
| 2026-06 | $10 |
| 2026-07 | $185 |
| 2026-08 | $253 |
| 2026-09 | $194 |
| 2026-10 | $136 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |