Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $111 | $111.00 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $100 |
| 2026-02 | $917 |
| 2026-03 | $871 |
| 2026-04 | $800 |
| 2026-05 | $660 |
| 2026-06 | $411 |
| 2026-07 | $216 |
| 2026-08 | $118 |
| 2026-09 | $96 |
| 2026-10 | $45 |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |