Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $7.2k | $7,241.00 | view source |
| Month | Revenue |
|---|---|
| 2025-10 | $4.5k |
| 2025-11 | $8.8k |
| 2025-12 | $6.8k |
| 2026-01 | $6.0k |
| 2026-02 | $6.0k |
| 2026-03 | $5.3k |
| 2026-04 | $4.5k |
| 2026-05 | $2.5k |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | marketing |
| Basis | month |