Latest observation 2026-10-01 ยท 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $8.2k | $8,212.00 | view source |
| Month | Revenue |
|---|---|
| 2026-06 | $636 |
| 2026-07 | $2.0k |
| 2026-08 | $6.3k |
| 2026-09 | $12.0k |
| 2026-10 | $12.1k |
Monthly collected revenue, not MRR โ may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | content |
| Basis | month |