Latest observation 2026-10-01 · 1 data points
| Period | MRR | As reported | Source |
|---|---|---|---|
| 2026-10-01 | $325 | $325.00 | view source |
| Month | Revenue |
|---|---|
| 2026-01 | $86 |
| 2026-02 | $52 |
| 2026-03 | $52 |
| 2026-04 | $242 |
| 2026-05 | $941 |
| 2026-06 | $140 |
| 2026-07 | $190 |
| 2026-08 | $190 |
| 2026-09 | $140 |
| 2026-10 | $295 |
Monthly collected revenue, not MRR — may include one-off payments, so it is excluded from MRR percentiles.
| Verified | Verified via payment provider |
| Category | — |
| Basis | month |